Aeroquip Adaptors to suit Fuel & Ancillary Systems
Aeroquip Adaptors to suit Fuel & Ancillary Systems range.
| Thread | Thread | Part | Nickle | |
| Dash | Size | Type | No | Plated |
| -6 | 5/8"-18 | Inverted Flare | FBM2108 | |
| -6 | 1/20-20 | Inverted Flare | FBM2111 | |
| -10 | 3/8NPT-M | Holley Electric Fuel Pump | FBM2185 | FBE2185 |
| -3 | 1/2-20 | 42° Inverted Flare | FBM2181 | |
| -4 | 1/2-20 | 42° Inverted Flare | FBM2182 |
| Dash | Thread | Thread Type | Part No Alloy | Part No Steel |
| -4 | M10x1.00 | Metric | FBM2239 | |
| -6 | M12x1.25 | Metric | 161-06-1225D | |
| -6 | M12x1.50 | Metric | FBM2246 | 161-6125S |
| -6 | M14x1.50 | Metric | FBM2240 | 161-6145S |
| -6 | M16x1.50 | Metric | FBM2241 | 161-6-165S |
| -6 | M18x1.50 | Metric | FBM2242 | 161-6-185S |
| -6 | M20x1.50 | Metric | 161-6-205D | |
| -6 | M22x1.50 | Metric | 161-6-225D | |
| -6 | M24x1.50 | Metric | 161-6-245D | |
| -8 | M12x1.50 | Metric | 161-8-125D | |
| -8 | M14x1.50 | Metric | 161-8-145D | |
| -8 | M16x1.50 | Metric | FBM2243 | 161-8-165S |
| -8 | M18x1.50 | Metric | FBM2244 | 161-8-185S |
| -8 | M22x1.50 | Metric | 161-8-225D | |
| -10 | M12x1.50 | Metric | FBM2245 | |
| -10 | M22x1.50 | Metric | 161-10-225D | 161-10-225D |

