Brake & Clutch Adaptors (1)

| SAE 37° (JIC) Male Flare to 42° Male Inverted Flare (Short) |
| Dash | Thread | Length | Part | |
| Size | Size | mm(inch) | No | |
| -3 | 3/8"-24 | 27.2(1.07) | FBM2926 | |
| -4 | 3/8"-24 | 29.0(1.14) | FBM2927 | |
| -3 | 3/8"-24 | 27.2(1.07) | FBM2928¹ | |
| -3 | 7/16"-24 | 29.0(1.14) | FBM2929 | |
| -4 | 7/16"-24 | 29.0(1.14) | FBM2930 | |
| -4 | 1/2"-20 | 29.5(1.16) | FBM2931 |
|
| ¹Note: This Adaptor has a small hex |
| SAE 37° (JIC) Male Flare to 42° Male Inverted Flare (Extra Long |
| Dash | Thread | Length | Part | |
| Size | Size | mm(inch) | No | |
| -3 | 3/8"-24 | 60.3(2.37) | FBM2932 | |
| -4 | 3/8"-24 | 60.3(2.37) | FBM2933 | |
| -3 | 7/16"-24 | 60.3(2.37) | FBM2934 | |
| -4 | 7/16"-24 | 60.3(2.37) | FBM2935 | |
| SAE 37° (JIC) Male Flare to 30° Male Inverted Flare (Short) |
| Dash | Thread | Length | Part | | |
| Size | Size | mm(inch) | No | | |
| -4 | 7/16"-24 | 63.0(2.50) | FBM2950 | | |
| -4 | 7/16"-24 | 33.8(1.33) | FBM2925 | | |
| SAE 37° (JIC) Male Flare to Metric Flare |
| Dash | Thread | Part | |
| Size | Size | No | |
| -3 | M10x1.00 | FBM2941 | |
| -3 | M10x1.25 | FBM2942 | |
| -3 | M10x1.50 | FBM2966 | |
| -4 | M10x1.00 | FBM2943 | |
| -4 | M10x1.25 | FBM2944 | |
| -4 | M10x1.50 | FBM2967 | |