Brake & Clutch Adaptors (2)
Aeroquips Brake & Clutch Adaptors (2) range.
| SAE 37° (JIC) Male Flare Bulk Head - Steel |
| Dash | Thread | Length | Part No | Part No |
| Size | Size | mm (inch) | Steel | Stainless |
| -3 | 3/8"-24 | 27.2(1.07) | FBM2770 | AN832-3J |
| -4 | 7/16"-24 | 29.0(1.14) | FBM2771 | AN832-4J |
| 45° SAE 37° (JIC) Male Flare Bulk Head - Steel |
| Dash | Thread | Length | Part No | Part No |
| Size | Size | mm(inch) | Steel | Stainless |
| -3 | 3/8"-24 | 60.3(2.37) | FBM2780 | AN837-3J |
| -4 | 7/16"-24 | 60.3(2.37) | FBM2781 | AN837-4J |
| 90° SAE 37° (JIC) Male Flare Bulk Head - Steel |
| Dash | Thread | Length | Part No | Part No |
| Size | Size | mm(inch) | Steel | Stainless |
| -3 | 3/8"-24 | 63.0(2.5) | FBM2790 | AN833-3J |
| -4 | 7/16"-24 | 33.8(1.33) | FBM2791 | AN833-4J |
| SAE 37° (JIC) Male Flare Bulk Head Tee - Steel | ||||
| Dash | Thread | Length | Part No | Part No |
| Size | Size | mm(inch) | Steel | Stainless |
| -3 | 3/8"-24 | 63.0(2.50) | FBM2800 | AN834-3J |
| -4 | 7/16"-24 | 33.8(1.33) | FBM2801 | AN834-4J |
| SAE 37° (JIC) Male Flare Bulk Head Tee On Run - Steel | ||||
| Dash | Thread | Length | Part | Part No |
| Size | Size | mm(inch) | No | Stainless |
| -3 | 3/8"-24 | 63.0(2.50) | FBM2809 | AN804-3J |
| -4 | 7/16"-24 | 33.8(1.33) | FBM2810 | AN804-4J |
| Lock Nuts for Bulk Head Fittings - Steel | ||||
| Dash | Thread | Length | Part No | Part No |
| Size | Size | mm(inch) | Steel | Stainless |
| -3 | 3/8"-24 | 63.0(2.50) | FBM2095 | AN924-3J |
| -4 | 7/16"-24 | 33.8(1.33) | FBM2096 | AN924-4J |

