Brake & Clutch Adaptors (4)
Aeroquips Brake & Clutch Adaptors (4) range.
| SAE 37° (JIC) Male Flare to Banjo | |||
| Dash | Thread | Type | Part |
| Size | Size | No | |
| -3 | 3/8" | Short | FBM2949 |
| -4 | 3/8" | Short | FBM2938 |
| -3 | 7/16" | Short | FBM2939 |
| -4 | 7/16" | Short | FBM2940 |
| -3 | 10mm | Long | FBM2947 |
| -4 | 10mm | Long | FBM2948 |
| -3 | 12mm | Short | 776-03-M12 |
| -4 | 12mm | Short | 776-04-M12 |
| SAE 37° (JIC) Male Flare to Female Inverted Flare Circlip Mount | ||||
| Dash | Thread | Length | Part | |
| Size | Size | mm(inch) | No | 2 per package |
| -3 | 3/8"-24 | 60.3(2.37) | FBM2936 | |
| -4 | 3/8"-24 | 60.3(2.37) | FBM2937 | |
| -3 | M10x1.00 | 60.3(2.37) | FBM2945 | |
| -4 | M10x1.00 | 60.3(2.37) | FBM2946 | |
| -3 | M10x1.00 | |||
| SAE 37° (JIC) Male Flare to Female Inverted Flare Tee | ||||
| Dash | Dash | Thread | Part | |
| Size | Size | Size | No | 1 per package |
| -3 | -3 | 3/8"-24 | FBM2909 | |
| -4 | -4 | 3/8"-24 | FBM2910 | |
| Banjo Bolts - SAE & Metric | |||
| Thread | Part | Crushwashers | |
| Size | No | Bolt Size | Part No |
| 3/8"-24 | FBM2921 | 3/8"/10mm | FBM3642 |
| 7/16"-20 | FBM2922 | 7/16"/11mm | FBM3513 |
| M10x1.00 | FBM2969 | ||
| M10x1.25 | FBM2923 | ||
| M10x1.50 | FBM2968 | ||
| Note: These are Brake Banjo Bolts - we also | |||
| stock Power Steering Banjo Bolts in | |||
| 12,14,16 & 18mm | |||

