Carburettor Adaptors Female / Male
Aeroquip Carburettor Adaptors Male / Female range.
| Dash | Thread | To Suit | Part No | ||
| Size | Size | ||||
| 06 Female | 7/8-20 Male | Dual feed 750 through | FBM2193 | ||
| extra long stem | Dominator 1350 and | ||||
| Quadrajet upto 1974 with 7/8-20 thread | |||||
| 08 Female | 7/8-20 Male | Dual feed 750 through | FBM 2192 | ||
| extra long stem | Dominator 1350 and | ||||
| Quadrajet upto 1974 with 7/8-20 thread | |||||
| 06 Female | 9/16-24 Male | Demon Carburettors | FBM2247 | ||
| extra long stem | and applications with | ||||
| 9/16-24 thread | |||||
| 08 Female | 9/16-24 Male | Demon Carburettors | FBM2248 | ||
| extra long stem | and applications with | ||||
| 9/16-24 thread | |||||

