FBA Stainless Steel Braided Racing Hose
Aeroquip AQP - FBA Racing Hose is compatible with petroleum and synthetic lubricants, hydrocarbon fuels and liquid engine coolants.
The Stainless Steel Cover ensures long lasting durability, and with the patented AQP Elastomer inner tube it is also resistant to Ozone,Oxidation and other agents present in air.
Specifications:
| Dash Size | Hose ID | Hose OD | Max. Pressure | Min Bend | Vacuum | Weight per | Aeroquip |
| mm | mm | bar. | Rad. mm | Service Bar | Metre kg | Part No. | |
| -4 | 5.6 | 11.2 | 69 | 51 | -0.71 | 0.11 | FBA0400 |
| -6 | 8.6 | 14 | 69 | 63 | -0.71 | 0.16 | FBA0600 |
| -8 | 11.2 | 16.5 | 69 | 89 | -0.71 | 0.17 | FBA0800 |
| -10 | 14.2 | 20.3 | 69 | 102 | -0.95 | 0.21 | FBA1000 |
| -12 | 17.5 | 23.9 | 69 | 114 | -0.95 | 0.29 | FBA1200 |
| -16 | 22.3 | 29.2 | 52 | 140 | -0.95 | 0.38 | FBA1600 |
| -20 | 28.7 | 35.8 | 34 | 203 | -0.71 | 0.49 | FBA2000 |
| -24 | 34 | 43.2 | 3.5 | 228 | -0.71 | 0.8 | FBA2400 |
| -32 | 44.5 | 53.1 | 3.5 | 318 | -0.51 | 0.98 | FBA3200 |

