FBU Start Lite Racing Hose
Aeroquip StartLite Racing hose is manufactured from Premium Nomex, Kevlar and Aeroquips Patented AQP.
This hose is light weight and durable and up to 45% lighter than conventional high performance Asemblies.
Specifications:
| Dash Size | Hose ID | Hose OD | Max. Pressure | Min Bend | Vacuum | Weight per | Aeroquip |
| mm | mm | bar./ (psi) | Rad. mm | Service Bar | Metre kg | Part No. | |
| -4 | 5.6 | 11.2 | 14 / (200) | 51 | -0.71 | 0.11 | FBU0400 |
| -6 | 8.6 | 14 | 14 / (200) | 63 | -0.71 | 0.16 | FBU0600 |
| -8 | 11.2 | 16.5 | 14 / (200) | 89 | -0.71 | 0.17 | FBU0800 |
| -10 | 14.2 | 20.3 | 14 / (200) | 102 | -0.95 | 0.21 | FBU1000 |
| -12 | 17.5 | 23.9 | refer below | 114 | -0.95 | 0.29 | FBU1200 |
| -16 | 22.3 | 29.2 | refer below | 140 | -0.95 | 0.38 | FBU1600 |
| -20 | 28.7 | 35.8 | 14 / (200) | 203 | -0.71 | 0.49 | FBU2000 |
For -12 and -16 when using StartLite Crimp fittings Max. Pressure is
14 bar / 200 psi.
For -12 and -16 when using AQP Reusable fittings Max. Pressure is
7 bar / 100 psi.

