Lancia Pipercross Panel Filters
| Lancia | |||
| Car Make & | Year | Filter Size | Panel Filter |
| Model | |||
| A 112 Excluding Abath | 3/82>10/86 | 240x180x46 | PX1224 |
| Beta 1.3/1.4/1.6/1.8/2.0 | |||
| Coupe/Spider/HPE | 1972> | 240X178x58 | PX145 |
| Dedra 1.8iE/2.0iE/Turbo | 1/90> | 244x131 | PP1265 |
| Dedra 1930/TD | 1/90> | 244x131 | PP1265 |
| Dedra SW 1.8i,2.0i,4x4 | 9/94> | 249x179 | PP1304 |
| Delta 1.3 | 6/80>4/81 | 240x180x46 | PX1224 |
| Delta 1.3 | 5/81>4/86 | 240x180x46 | PX1224 |
| Delta 1.3 | 5/86>12/90 | 303x170 | PP1214 |
| Delta 1.5 | 6/50>3/81 | 240x180x46 | PX1224 |
| Delta 1.5 | 4/81>4/86 | 240X178x58 | PX145 |
| Delta 1.5 | 5/86>1/87 | 303x170 | PP1214 |
| Delta 1.6GT | 2/82>12/86 | 303x170 | PP1214 |
| Delta 1.6i E GT | 6/86>3/89 | 303x170 | PP1214 |
| Delta HF Turbo 1.6 | 2/85>12/91 | 303x170 | PP1214 |
| Delta HF Turbo 2.0 | |||
| 4x4 Integrale | 6/87>8/89 | 303x170 | PP1214 |
| Delta 1.8i E/2.0GT/ | |||
| 2000HF 16V Turbo | 5/93> | 249x179 | PP1304 |
| Delta HPE 2.0/ Turbo | 4/95> | 249x179 | PP1304 |
| Delta 2.0 TD | 4/95> | 244x131 | PP1265 |
| Kappa 2.2i Turbo | 11/94> | 302x200 | PP1316 |
| Prisma 1.3 /1.5 | 5/86>9/88 | 303x170 | PP1214 |
| Prisma 1.6/2.0i E4x4 | 5/86>9/88 | 303x170 | PP1214 |
| Thema 2.0i,16V,Turbo 2.8 | 5/86>10/94 | 302x200 | PP1316 |
| Thema 2.5TD | 5/86>10/94 | 302x200 | PP1316 |
| Trevi 2.0 Y10,Y10iE, | 9/80>2/86 | 240X178x58 | PX145 |
| 1.0 Fire,1.1 Fire,4x4 Fire | |||
| 1.1 Fire/4x4 | 1986>8/94 | 175x90 | PP1264 |
| Y 1.2i | 11/95> | 239x82 | PP1263 |
| Y 1.4i | 11/95> | 377x140 | PP1317 |
| Zeta 2.0i | 4/94> | 325x106 | PP90 |
| Zeta 2.0i Turbo | 4/94> | 325x106 | PP90 |

