Mazda Pipercross Panel Filters
Pipercross Panel Filters
Pipercross foam panel filters provide 30% more airflow compared to paper element panel filters, without increasing the intake sound. These filters are washable and can last a lifetime (when cleaned with Pipercross service kits). These filters are designed as a direct replacement to the OEM filter. They are made to the dimensions of the manufactures original air box filter so installation is very simple. Changing the original filter with a Pipercross Panel Filter requires opening the airbox, throwing away the old filter and replacing it with your new free-flowing foam filter.
When cleaned and refitted, in the long run these filters are very cost effective due to the reduced service costs. Your Pipercross Panel Filter will have a longer lifespan (between cleaning); double that of paper and nearly three times longer than cotton-gauze types.
Airborn dirt particles can get trapped by paper or cotton-gauze air filters. This can increase the pressure drop which will decrease engine power by taking much needed airflow. This does not happen with Pipercross air filters; due to their foam construction the airflow is able to negotiate trapped dirt, ensuring efficient airflow to the engine.
| Mazda | |||
| Car Make & | Year | Filter Size | Panel Filter |
| Model | |||
| 121 1.25i Zetec | 8/95> | 255x177 | PP1368 |
| 121 1.4i Zetec | 8/95> | 255x177 | PP1368 |
| 323 1.3i 16V | 10/87>8/89 | 232x196 | PP1329 |
| 323 1.3i 16V | 9/89>7/94 | 250x150 | PP72 |
| 323 1.5 | 6/94> | 250x159 | PP1244 |
| 323 1.8 | 6/94> | 250x159 | PP1244 |
| 323 1.6i 8V | 7/85>8/89 | 232x196 | PP1329 |
| 323 1.6i 8V | 1/90>7/94 | 232x196 | PP1329 |
| 323 1.6 Turbo 16v | 11/87>8/89 | 232x196 | PP1329 |
| 323 1.6i LX/GLX/GT/323F | 9/89>7/94 | 250x150 | PP72 |
| 323 1.8i/GT 16v | 9/89>7/94 | 250x150 | PP72 |
| 323 1.7 TD Intercooler | 9/94> | 247x157 | PP1343 |
| 323(Lantis)1.3,1.5,1.8 | 8/94> | 247x157 | PP1343 |
| 323F 1.8i 16V Coupe,GT | 9/89>7/94 | 250x150 | PP72 |
| 323 Estate 1.6i 8v | 1/90>7/94 | 232x196 | PP1329 |
| 323 (Lantis Fastback) | 8/94> | 247x157 | PP1343 |
| 323 1.9i/GT | 9/89>7/94 | 250x150 | PP72 |
| 323F 1.9i 16V Coupe/GT | 9/89>7/94 | 250x150 | PP72 |
| 323 sport 1.6 | 98> | ||
| 626 2.0i | 1992> | 254x157 | PP41 |
| 626 2.2i | 1992> | 254x157 | PP41 |
| 626 2.5i 24v | 1992> | 254x157 | PP41 |
| 929 1.8/2.0 | 1/81>10/83 | 248x168 | PP46 |
| 929 2.2 Diesel | 9/80>9/81 | 232x196 | PP1329 |
| 929 2.2 Diesel | 10/81>9/86 | 248x168 | PP46 |
| 929 2.2i | 2/87>12/89 | 248x168 | PP46 |
| MX3 1.6 16V | 5/91> | 266x181 | PP1237 |
| MX3 1.8 V6 | 5/91> | 266x181 | PP1237 |
| MX5 1.6i | 1994> | 250x150 | PP72 |
| MX5 1.6 16V Mk2 | 2000> | 254x157 | PP41 |
| MX5 1.8i | 1989> | 250x150 | PP72 |
| MX5 1.8 Mk2 | 2000> | 254x157 | PP41 |
| MX5 2.0i 16v | 7/91> | 254x157 | PP41 |
| MX6 2.5i 24v | 7/91> | 257x163 | PP1268 |
| RX 7 | 1992> | 276x260 | PP1194 |
| RX 7 Mk2 1.3/1.3 Turbo | 1/86>5/92 | 276x260 | PP1194 |
| RX 7 Mk2 2.4/GLX/Turbo | 2/87>5/92 | 276x260 | PP1194 |
| RX7 Mk2 2.6i | 1/86>12/86 | 276x260 | PP1194 |
| RX7 Mk2 2.6i Turbo | 2/87>12/91 | 276x260 | PP1194 |

