Mercedes Benz Pipercross Panel Filters
| Mercedes Benz | |||
| Car Make & | Year | Filter Size | Panel Filter |
| Model | |||
| 190 2.0E W201 | 12/82>9/88 | 315x210 | PP1205 |
| 190 2.3E W201 | 12/82>9/88 | 315x210 | PP1205 |
| 190 E 2.3 16V W201 | 7/81>8/88 | 288x172 | PP1216 |
| 190 D/190 D W201 | 9/83>7/89 | 288x172 | PP1216 |
| 200 E/CE/TE | 10/92> | 284x172 | PP1128 |
| 220 E/CE/TE | 10/92> | 284x172 | PP1128 |
| 200 D/200 TD W124 | 2/85>5/93 | 288x172 | PP1216 |
| 230 E/CE/TE W123 | 7/80>12/84 | 315x210 | PP1205 |
| 230 E/CE/TE W124 | 12/84>9/88 | 315x210 | PP1205 |
| C-Class C180 W202 | 1993> | 295x228 | PP1385 |
| C-Class C200 W202 | 1994> | 295x228 | PP1385 |
| C-Class C220 W202 | 1993> | 295x228 | PP1385 |
| C-Class C230 W202 | 1995> | 295x228 | PP1385 |
| C-Class C250 W202 | 1993> | 295x228 | PP1385 |
| C-Class C280 E202 | 1993> | 295x228 | PP1385 |
| CLK200 | 1997> | 295x228 | PP1385 |
| CLK230 Kompressor | 1997> | 295x228 | PP1385 |
| CLK320 | 1997> | 295x228 | PP1385 |
| E-Class E220 W210 | 1995> | 388x191 | PP1397 |
| E-Class E230 W210 | 1995> | 388x191 | PP1397 |
| E-Class E250 W124 | 1995> | 388x191 | PP1397 |
| E-Class E250 W210 | 1995> | 388x191 | PP1397 |
| E-Class E280 W210 | 1996> | 388x191 | PP1397 |
| E-Class E290 W210 | 1996> | 388x191 | PP1397 |
| E-Class E300 W210 | 1995> | 388x191 | PP1397 |
| E-Class E320 W210 | 1995> | 388x191 | PP1397 |
| E-Class E210 | 1996> | 388x191 | PP1397 |
| E-Class E50 AMG | 388x191 | PP1397 | |
| C200 W202 | 10/92> | 295x228 | PP1385 |
| C180/C220 | 2002> | 465x90 | PP1519 |
| C 210 E | 2000> | 189x314 | PP1518 |
| C 220 S | 2000> | 353x134 | PP1516 |
| E 200/E 220 W124 | 10/92>5/95 | 284x172 | PP1128 |
| E230/W210 | 6/95> | 388x191 | PP1397 |
| Vito | 8/96> | 330x265 | PP1433 |
| Sprinter 208D 2.3 | 2/95> | 288x172 | PP1216 |

