Reusable Fittings to suit FBA & FBU Hose
One-piece design. Allows for improved flow. Elemanates two potential leak points (brazed joints). Significantly improved appearance. Electroless nickel plating or re/blue anodized finish. Swivel and non-swivel styles available. Designed to be re-used without damage to the fitting. Easier to install than cutter style, more user friendly. Nipple pilot prevents damage to the inner tube. No seal is broken between nipple and tube when swiveled due to nipple design; ensuring integrity of the seal. Compression style specially designed for performance applications. Approved hose styles. AQP Stainless Steel Racing Hose. StarLite Racing Hose.
Specifications:
Reusable Hose Fittings to suit FBA & FBU Aeroquip Hose.
Female
| Straight | Straight | 30° | 45° | 45° | 60° | |
| Alloy | NP | Alloy | Alloy | NP | Alloy | |
| Dash | Part No. | Part No | Part No | Part No | Part No | |
| -4 | FBM1011D | FBM1021D³ | ||||
| -6 | FBM1012 | FBE1012 | FBM4072 | FBM4022 | FBE4022 | FBM4082 |
| -8 | FBM1013 | FBE1013 | FBM4073 | FBM4023 | FBE4023 | FBM4083 |
| -10 | FBM1014 | FBE1014 | FBM4074 | FBM4024 | FBE4024 | FBM4084 |
| -12 | FBM1015 | FBM4075 | FBM4025 | FBM4085 | ||
| -16 | FBM1016 | FBM4076 | FBM4026 | FBM4086 | ||
| -20 | FBM1017 | FBM1147³ | FBM1027³ | FBM1148³ |
Female
| 90° | 90° | 120° | 150° | 180° | |
| Alloy | NP | Alloy | Alloy | Alloy | |
| Dash | Part No. | Part No | Part No | Part No | Part No |
| -4 | FBM1031D³ | ||||
| -6 | FBM4032 | FBE4032 | FBM4042 | FBM4052 | FBM4062 |
| -8 | FBM4033 | FBE4033 | FBM4043 | FBM4053 | FBM4063 |
| -10 | FBM4034 | FBE4034 | FBM4044 | FBM4054 | FBM4064 |
| -12 | FBM4035 | FBM4045 | FBM4055 | FBM4065 | |
| -16 | FBM4036 | FBM4046 | FBM4056 | FBM4066 | |
| -20 | FBM1037³ | FBM1047³ |
Male NPT to FBA & FBU Aeroquip Hose
Male NPT 90°
| Dash | Thread | Part No |
| -6 | 3/8"NPT | FBM1343 |
| -8 | 1/2"NPT | FBM1344 |
| -12 | 3/4"NPT | FBM1345 |
Male O-Ring Boss
| 45° SWIVEL | 90° SWIVEL | ||
| Dash | THREAD | PART NO | PART NO |
| -8 | 9/16-18 | FBM 1348 | FBM1355 |
| -8 | 3/4-16 | FBM1349 | FBM1356 |
| -10 | 1-1/16-12 | FBM1350 | FBM1357 |
| -10 | 7/8-14 | FBM1351 | FBM1358 |
| -12 | 7/8-14 | FBM1352 | FBM1359 |
| -12 | 1-1/16-12 | FBM1353 | FBM1360 |

